2024 rankings · 24 shared names
Baby names shared by the United States and Spain
Explore the same spellings in US and Spanish birth-name rankings. This shows recorded popularity, rather than assuming how a name will sound in either language.
2024is the latest year held in common across these reviewed datasets. Only names within every list's published top 50 are included.
The names in every list
Same spelling and recorded category, shown alphabetically.
24 names shown · 0 kept in this browser
| Name | United States (50 states and District of Columbia)2024 | Spain2024 | Keep |
|---|---|---|---|
| ChloeGirl | #206,406 recorded | #211,198 recorded | |
| DanielBoy | #168,426 recorded | #111,945 recorded | |
| DavidBoy | #317,369 recorded | #251,100 recorded | |
| DylanBoy | #287,487 recorded | #38880 recorded | |
| ElenaGirl | #464,577 recorded | #34860 recorded | |
| EmmaGirl | #213,524 recorded | #101,618 recorded | |
| GabrielBoy | #436,410 recorded | #301,039 recorded | |
| LeoBoy | #247,823 recorded | #42,550 recorded | |
| LiamBoy | #122,252 recorded | #161,399 recorded | |
| LucaBoy | #237,991 recorded | #131,533 recorded | |
| LucasBoy | #910,743 recorded | #62,228 recorded | |
| LunaGirl | #137,164 recorded | #46660 recorded | |
| MateoBoy | #711,349 recorded | #13,289 recorded | |
| MiaGirl | #512,149 recorded | #91,646 recorded | |
| NoahBoy | #220,409 recorded | #40847 recorded | |
| NoraGirl | #226,148 recorded | #43728 recorded | |
| OliverBoy | #315,396 recorded | #181,340 recorded | |
| OliviaGirl | #114,772 recorded | #71,896 recorded | |
| SamuelBoy | #178,355 recorded | #43696 recorded | |
| SantiagoBoy | #297,434 recorded | #45674 recorded | |
| SofiaGirl | #108,113 recorded | #13,325 recorded | |
| ValentinaGirl | #474,456 recorded | #221,174 recorded | |
| VictoriaGirl | #484,281 recorded | #29960 recorded | |
| ZoeGirl | #295,733 recorded | #38815 recorded |
Your shortlist stays in this browser and also appears in the free shortlist tool. Names are saved with their first listed source. Nothing is uploaded or synced to the app.
What the overlap means
A shared name appears in each publisher's female or male ranking for 2024, with the same spelling after case and Unicode normalisation. Accents remain distinct, and a name recorded in different categories is not joined across them.
Popularity does not establish a name's origin, pronunciation or suitability in a language. Missing names may fall below the published rank cutoff. Counts and ranks describe separate populations; we do not add them or create a combined popularity score.
Try the full-name test with your shortlistThe exact source lists
United States (50 states and District of Columbia) · 2024
Social Security Administration. Top 50 in each recorded category, including ties. Reviewed 2026-08-06.
Spain · 2024
Instituto Nacional de Estadística. Top 50 in each recorded category, including ties. Reviewed 2026-08-06.