Top five girl names
Jade, Louise, Emma, Alice, and Ambre.
FR ranking · 2020
Jade and Léo lead the 2020 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers.

The short answer
Jade and Léo were the most popular girl and boy names in France in 2020.
Top five
Jade, Louise, Emma, Alice, and Ambre.
Léo, Gabriel, Raphaël, Arthur, and Louis.
Start of this series
Open the next annual ranking to see which names entered the top 50 and which returning names gained rank.
Source-derived rank and recorded count for France. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Jade | 3,815 |
| 2 | Louise | 3,815 |
| 3 | Emma | 3,485 |
| 4 | Alice | 2,985 |
| 5 | Ambre | 2,750 |
| 6 | Lina | 2,745 |
| 7 | Rose | 2,670 |
| 8 | Chloé | 2,575 |
| 9 | Mia | 2,460 |
| 10 | Léa | 2,430 |
| 11 | Anna | 2,375 |
| 12 | Mila | 2,325 |
| 13 | Julia | 2,255 |
| 14 | Romy | 2,200 |
| 15 | Lou | 2,150 |
| 16 | Inès | 1,940 |
| 17 | Léna | 1,935 |
| 18 | Agathe | 1,925 |
| 19 | Juliette | 1,860 |
| 20 | Inaya | 1,845 |
| 21 | Nina | 1,825 |
| 22 | Zoé | 1,760 |
| 23 | Jeanne | 1,735 |
| 24 | Léonie | 1,730 |
| 25 | Iris | 1,675 |
| 26 | Eva | 1,655 |
| 27 | Charlie | 1,650 |
| 28 | Lola | 1,630 |
| 29 | Adèle | 1,560 |
| 30 | Victoire | 1,550 |
| 31 | Manon | 1,535 |
| 32 | Luna | 1,530 |
| 33 | Camille | 1,525 |
| 34 | Romane | 1,515 |
| 35 | Lucie | 1,480 |
| 36 | Margaux | 1,475 |
| 37 | Olivia | 1,440 |
| 38 | Victoria | 1,405 |
| 39 | Alix | 1,400 |
| 40 | Louna | 1,395 |
| 41 | Mya | 1,360 |
| 42 | Sofia | 1,350 |
| 43 | Charlotte | 1,320 |
| 44 | Sarah | 1,310 |
| 45 | Giulia | 1,270 |
| 46 | Lya | 1,260 |
| 47 | Margot | 1,255 |
| 48 | Nour | 1,245 |
| 49 | Lyana | 1,150 |
| 50 | Capucine | 1,090 |
Source-derived rank and recorded count for France. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Léo | 4,505 |
| 2 | Gabriel | 4,420 |
| 3 | Raphaël | 3,985 |
| 4 | Arthur | 3,805 |
| 5 | Louis | 3,795 |
| 6 | Jules | 3,545 |
| 7 | Adam | 3,395 |
| 8 | Maël | 3,300 |
| 9 | Lucas | 3,245 |
| 10 | Hugo | 3,125 |
| 11 | Noah | 2,815 |
| 12 | Liam | 2,745 |
| 13 | Gabin | 2,725 |
| 14 | Sacha | 2,555 |
| 15 | Paul | 2,475 |
| 16 | Nathan | 2,405 |
| 17 | Aaron | 2,315 |
| 18 | Mohamed | 2,310 |
| 19 | Ethan | 2,280 |
| 20 | Eden | 2,225 |
| 21 | Tom | 2,220 |
| 22 | Léon | 2,170 |
| 23 | Noé | 2,130 |
| 24 | Tiago | 1,970 |
| 25 | Théo | 1,940 |
| 26 | Isaac | 1,940 |
| 27 | Marius | 1,845 |
| 28 | Victor | 1,810 |
| 29 | Naël | 1,795 |
| 30 | Ayden | 1,790 |
| 31 | Martin | 1,775 |
| 32 | Mathis | 1,735 |
| 33 | Axel | 1,690 |
| 34 | Robin | 1,630 |
| 35 | Timéo | 1,630 |
| 36 | Enzo | 1,590 |
| 37 | Marceau | 1,580 |
| 38 | Nino | 1,530 |
| 39 | Eliott | 1,525 |
| 40 | Valentin | 1,525 |
| 41 | Nolan | 1,505 |
| 42 | Malo | 1,505 |
| 43 | Milo | 1,475 |
| 44 | Antoine | 1,460 |
| 45 | Samuel | 1,420 |
| 46 | Augustin | 1,380 |
| 47 | Amir | 1,365 |
| 48 | Lyam | 1,360 |
| 49 | Rayan | 1,350 |
| 50 | Yanis | 1,340 |
Method
Questions about the list