Top five girl names
Louise, Jade, Ambre, Alba, and Emma.
FR ranking · 2022
Louise and Gabriel lead the 2022 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers.

The short answer
Louise and Gabriel were the most popular girl and boy names in France in 2022.
Top five
Louise, Jade, Ambre, Alba, and Emma.
Gabriel, Léo, Raphaël, Maël, and Louis.
Compared with 2021
New to this top 50: Alma, Ava, Elena, Emy.
New to this top 50: Rayan, Elio, Ibrahim, Imran.
Source-derived rank and recorded count for France. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Louise | 3,415 |
| 2 | Jade | 3,415 |
| 3 | Ambre | 3,380 |
| 4 | Alba | 3,280 |
| 5 | Emma | 3,160 |
| 6 | Rose | 2,690 |
| 7 | Alice | 2,525 |
| 8 | Romy | 2,410 |
| 9 | Anna | 2,380 |
| 10 | Lina | 2,355 |
| 11 | Léna | 2,265 |
| 12 | Mia | 2,175 |
| 13 | Lou | 2,115 |
| 14 | Julia | 2,055 |
| 15 | Chloé | 2,005 |
| 16 | Alma | 1,975 |
| 17 | Agathe | 1,960 |
| 18 | Iris | 1,905 |
| 19 | Inaya | 1,870 |
| 20 | Charlie | 1,840 |
| 21 | Juliette | 1,800 |
| 22 | Léa | 1,790 |
| 23 | Victoire | 1,775 |
| 24 | Luna | 1,750 |
| 25 | Giulia | 1,745 |
| 26 | Adèle | 1,720 |
| 27 | Jeanne | 1,695 |
| 28 | Nina | 1,670 |
| 29 | Eva | 1,635 |
| 30 | Olivia | 1,545 |
| 31 | Zoé | 1,525 |
| 32 | Léonie | 1,515 |
| 33 | Romane | 1,480 |
| 34 | Victoria | 1,450 |
| 35 | Nour | 1,370 |
| 36 | Lya | 1,290 |
| 37 | Inès | 1,285 |
| 38 | Lucie | 1,260 |
| 39 | Lyana | 1,235 |
| 40 | Lola | 1,205 |
| 41 | Alix | 1,180 |
| 42 | Mila | 1,180 |
| 43 | Charlotte | 1,175 |
| 44 | Sofia | 1,170 |
| 45 | Louna | 1,165 |
| 46 | Ava | 1,155 |
| 47 | Margaux | 1,155 |
| 48 | Elena | 1,150 |
| 49 | Emy | 1,120 |
| 50 | Mya | 1,115 |
Source-derived rank and recorded count for France. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Gabriel | 4,885 |
| 2 | Léo | 4,075 |
| 3 | Raphaël | 3,795 |
| 4 | Maël | 3,575 |
| 5 | Louis | 3,560 |
| 6 | Noah | 3,325 |
| 7 | Jules | 3,300 |
| 8 | Arthur | 3,285 |
| 9 | Adam | 3,215 |
| 10 | Lucas | 2,780 |
| 11 | Liam | 2,720 |
| 12 | Sacha | 2,610 |
| 13 | Isaac | 2,595 |
| 14 | Gabin | 2,560 |
| 15 | Eden | 2,460 |
| 16 | Hugo | 2,445 |
| 17 | Naël | 2,325 |
| 18 | Aaron | 2,290 |
| 19 | Mohamed | 2,235 |
| 20 | Léon | 2,205 |
| 21 | Paul | 2,200 |
| 22 | Noé | 2,155 |
| 23 | Marceau | 1,970 |
| 24 | Ethan | 1,960 |
| 25 | Nathan | 1,900 |
| 26 | Théo | 1,875 |
| 27 | Tom | 1,840 |
| 28 | Nino | 1,830 |
| 29 | Marius | 1,755 |
| 30 | Ayden | 1,720 |
| 31 | Malo | 1,715 |
| 32 | Mathis | 1,635 |
| 33 | Gaspard | 1,605 |
| 34 | Martin | 1,560 |
| 35 | Lyam | 1,550 |
| 36 | Victor | 1,535 |
| 37 | Rayan | 1,485 |
| 38 | Elio | 1,435 |
| 39 | Timéo | 1,425 |
| 40 | Eliott | 1,420 |
| 41 | Milo | 1,415 |
| 42 | Robin | 1,395 |
| 43 | Tiago | 1,385 |
| 44 | Valentin | 1,380 |
| 45 | Ibrahim | 1,365 |
| 46 | Axel | 1,350 |
| 47 | Augustin | 1,315 |
| 48 | Amir | 1,310 |
| 49 | Enzo | 1,270 |
| 50 | Imran | 1,245 |
Method
Questions about the list