Top five girl names
Sofia, Giulia, Aurora, Ginevra, and Alice.
IT ranking · 2020
Sofia and Leonardo lead the 2020 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers.

The short answer
Sofia and Leonardo were the most popular girl and boy names in Italy in 2020.
Top five
Sofia, Giulia, Aurora, Ginevra, and Alice.
Leonardo, Francesco, Alessandro, Lorenzo, and Mattia.
Start of this series
Open the next annual ranking to see which names entered the top 50 and which returning names gained rank.
Source-derived rank and recorded count for Italy. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Sofia | 5,604 |
| 2 | Giulia | 5,012 |
| 3 | Aurora | 4,987 |
| 4 | Ginevra | 3,657 |
| 5 | Alice | 3,333 |
| 6 | Beatrice | 3,162 |
| 7 | Emma | 3,069 |
| 8 | Giorgia | 2,701 |
| 9 | Vittoria | 2,677 |
| 10 | Matilde | 2,545 |
| 11 | Ludovica | 2,530 |
| 12 | Anna | 2,470 |
| 13 | Nicole | 2,260 |
| 14 | Chiara | 2,248 |
| 15 | Bianca | 2,202 |
| 16 | Greta | 2,165 |
| 17 | Camilla | 2,144 |
| 18 | Gaia | 2,141 |
| 19 | Martina | 2,099 |
| 20 | Sara | 1,953 |
| 21 | Arianna | 1,732 |
| 22 | Noemi | 1,661 |
| 23 | Mia | 1,563 |
| 24 | Rebecca | 1,541 |
| 25 | Francesca | 1,470 |
| 26 | Elena | 1,418 |
| 27 | Azzurra | 1,334 |
| 28 | Adele | 1,323 |
| 29 | Isabel | 1,300 |
| 30 | Alessia | 1,269 |
| 31 | Chloe | 1,245 |
| 32 | Gioia | 1,239 |
| 33 | Marta | 1,223 |
| 34 | Emily | 1,193 |
| 35 | Cecilia | 1,165 |
| 36 | Elisa | 1,161 |
| 37 | Viola | 1,136 |
| 38 | Giada | 1,106 |
| 39 | Carlotta | 1,090 |
| 40 | Maria | 1,089 |
| 41 | Margherita | 990 |
| 42 | Ambra | 972 |
| 43 | Eleonora | 920 |
| 44 | Asia | 913 |
| 45 | Miriam | 880 |
| 46 | Amelia | 858 |
| 47 | Diletta | 858 |
| 48 | Anita | 855 |
| 49 | Melissa | 844 |
| 50 | Diana | 838 |
Source-derived rank and recorded count for Italy. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Leonardo | 8,604 |
| 2 | Francesco | 5,422 |
| 3 | Alessandro | 5,009 |
| 4 | Lorenzo | 4,841 |
| 5 | Mattia | 4,711 |
| 6 | Tommaso | 4,308 |
| 7 | Gabriele | 4,237 |
| 8 | Andrea | 4,041 |
| 9 | Riccardo | 4,025 |
| 10 | Edoardo | 3,785 |
| 11 | Matteo | 2,990 |
| 12 | Diego | 2,878 |
| 13 | Nicolo' | 2,868 |
| 14 | Giuseppe | 2,830 |
| 15 | Antonio | 2,600 |
| 16 | Federico | 2,587 |
| 17 | Giovanni | 2,303 |
| 18 | Pietro | 2,228 |
| 19 | Filippo | 2,158 |
| 20 | Samuele | 2,148 |
| 21 | Davide | 2,030 |
| 22 | Christian | 2,008 |
| 23 | Michele | 1,732 |
| 24 | Enea | 1,665 |
| 25 | Marco | 1,644 |
| 26 | Giulio | 1,633 |
| 27 | Luca | 1,592 |
| 28 | Gioele | 1,572 |
| 29 | Gabriel | 1,490 |
| 30 | Elia | 1,478 |
| 31 | Salvatore | 1,421 |
| 32 | Alessio | 1,386 |
| 33 | Simone | 1,377 |
| 34 | Emanuele | 1,373 |
| 35 | Vincenzo | 1,359 |
| 36 | Jacopo | 1,234 |
| 37 | Thomas | 1,201 |
| 38 | Giacomo | 1,196 |
| 39 | Samuel | 1,110 |
| 40 | Daniele | 1,097 |
| 41 | Manuel | 1,063 |
| 42 | Daniel | 1,054 |
| 43 | Luigi | 1,039 |
| 44 | Nathan | 1,005 |
| 45 | Liam | 1,004 |
| 46 | Noah | 997 |
| 47 | Giorgio | 982 |
| 48 | Cristian | 961 |
| 49 | Domenico | 935 |
| 50 | Raffaele | 928 |
Method
Bornly's extract contains the rankings shown here, with Istat attribution, licence, methodology, review date and original source hashes.
Questions about the list