Top five girl names
Sofia, Aurora, Giulia, Ginevra, and Vittoria.
IT ranking · 2022
Sofia and Leonardo lead the 2022 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers.

The short answer
Sofia and Leonardo were the most popular girl and boy names in Italy in 2022.
Top five
Sofia, Aurora, Giulia, Ginevra, and Vittoria.
Leonardo, Francesco, Tommaso, Edoardo, and Alessandro.
Compared with 2021
New to this top 50: Sole, Luna, Sophie.
New to this top 50: Domenico.
Source-derived rank and recorded count for Italy. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Sofia | 5,465 |
| 2 | Aurora | 4,900 |
| 3 | Giulia | 4,198 |
| 4 | Ginevra | 3,846 |
| 5 | Vittoria | 3,814 |
| 6 | Beatrice | 3,333 |
| 7 | Alice | 3,154 |
| 8 | Ludovica | 3,103 |
| 9 | Emma | 2,800 |
| 10 | Matilde | 2,621 |
| 11 | Anna | 2,284 |
| 12 | Camilla | 2,253 |
| 13 | Chiara | 2,120 |
| 14 | Giorgia | 2,089 |
| 15 | Bianca | 2,042 |
| 16 | Nicole | 2,001 |
| 17 | Greta | 1,929 |
| 18 | Gaia | 1,736 |
| 19 | Martina | 1,729 |
| 20 | Azzurra | 1,717 |
| 21 | Arianna | 1,560 |
| 22 | Sara | 1,542 |
| 23 | Noemi | 1,528 |
| 24 | Isabel | 1,420 |
| 25 | Rebecca | 1,394 |
| 26 | Chloe | 1,359 |
| 27 | Adele | 1,356 |
| 28 | Mia | 1,329 |
| 29 | Elena | 1,277 |
| 30 | Diana | 1,207 |
| 31 | Francesca | 1,145 |
| 32 | Ambra | 1,130 |
| 33 | Gioia | 1,123 |
| 34 | Cecilia | 1,119 |
| 35 | Viola | 1,100 |
| 36 | Elisa | 1,030 |
| 37 | Marta | 1,023 |
| 38 | Emily | 1,022 |
| 39 | Carlotta | 954 |
| 40 | Margherita | 918 |
| 41 | Sole | 916 |
| 42 | Anita | 879 |
| 43 | Maria | 876 |
| 44 | Eleonora | 866 |
| 45 | Amelia | 861 |
| 46 | Alessia | 851 |
| 47 | Nina | 831 |
| 48 | Luna | 828 |
| 49 | Giada | 818 |
| 50 | Sophie | 789 |
Source-derived rank and recorded count for Italy. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Leonardo | 7,888 |
| 2 | Francesco | 4,823 |
| 3 | Tommaso | 4,795 |
| 4 | Edoardo | 4,748 |
| 5 | Alessandro | 4,729 |
| 6 | Lorenzo | 4,493 |
| 7 | Mattia | 4,374 |
| 8 | Gabriele | 4,062 |
| 9 | Riccardo | 3,753 |
| 10 | Andrea | 3,604 |
| 11 | Diego | 2,824 |
| 12 | Nicolo' | 2,747 |
| 13 | Matteo | 2,744 |
| 14 | Giuseppe | 2,735 |
| 15 | Federico | 2,563 |
| 16 | Antonio | 2,562 |
| 17 | Enea | 2,314 |
| 18 | Samuele | 2,230 |
| 19 | Giovanni | 2,173 |
| 20 | Pietro | 2,130 |
| 21 | Filippo | 2,018 |
| 22 | Davide | 1,830 |
| 23 | Giulio | 1,711 |
| 24 | Gioele | 1,695 |
| 25 | Christian | 1,653 |
| 26 | Michele | 1,612 |
| 27 | Gabriel | 1,533 |
| 28 | Luca | 1,464 |
| 29 | Marco | 1,433 |
| 30 | Elia | 1,418 |
| 31 | Salvatore | 1,417 |
| 32 | Vincenzo | 1,353 |
| 33 | Liam | 1,269 |
| 34 | Thomas | 1,259 |
| 35 | Emanuele | 1,220 |
| 36 | Noah | 1,200 |
| 37 | Alessio | 1,164 |
| 38 | Samuel | 1,140 |
| 39 | Nathan | 1,112 |
| 40 | Giacomo | 1,101 |
| 41 | Jacopo | 1,033 |
| 42 | Giorgio | 1,025 |
| 43 | Simone | 1,014 |
| 44 | Ettore | 1,008 |
| 45 | Luigi | 999 |
| 46 | Manuel | 996 |
| 47 | Damiano | 982 |
| 48 | Daniele | 930 |
| 49 | Domenico | 872 |
| 50 | Daniel | 869 |
Method
Bornly's extract contains the rankings shown here, with Istat attribution, licence, methodology, review date and original source hashes.
Questions about the list