Top five girl names
Sofia, Aurora, Giulia, Ginevra, and Beatrice.
IT ranking · 2021
Sofia and Leonardo lead the 2021 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers.

The short answer
Sofia and Leonardo were the most popular girl and boy names in Italy in 2021.
Top five
Sofia, Aurora, Giulia, Ginevra, and Beatrice.
Leonardo, Alessandro, Tommaso, Francesco, and Lorenzo.
Compared with 2020
New to this top 50: Nina.
New to this top 50: Ettore, Nicola, Damiano.
Source-derived rank and recorded count for Italy. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Sofia | 5,578 |
| 2 | Aurora | 4,991 |
| 3 | Giulia | 4,616 |
| 4 | Ginevra | 3,803 |
| 5 | Beatrice | 3,647 |
| 6 | Alice | 3,392 |
| 7 | Vittoria | 3,202 |
| 8 | Emma | 2,876 |
| 9 | Ludovica | 2,813 |
| 10 | Matilde | 2,633 |
| 11 | Giorgia | 2,359 |
| 12 | Camilla | 2,343 |
| 13 | Chiara | 2,320 |
| 14 | Anna | 2,291 |
| 15 | Bianca | 2,201 |
| 16 | Nicole | 2,169 |
| 17 | Gaia | 2,088 |
| 18 | Martina | 2,069 |
| 19 | Greta | 2,052 |
| 20 | Azzurra | 1,673 |
| 21 | Sara | 1,651 |
| 22 | Arianna | 1,647 |
| 23 | Noemi | 1,639 |
| 24 | Rebecca | 1,533 |
| 25 | Mia | 1,494 |
| 26 | Isabel | 1,422 |
| 27 | Adele | 1,349 |
| 28 | Chloe | 1,317 |
| 29 | Elena | 1,298 |
| 30 | Francesca | 1,260 |
| 31 | Gioia | 1,202 |
| 32 | Ambra | 1,171 |
| 33 | Viola | 1,152 |
| 34 | Carlotta | 1,149 |
| 35 | Cecilia | 1,144 |
| 36 | Diana | 1,117 |
| 37 | Alessia | 1,101 |
| 38 | Elisa | 1,086 |
| 39 | Emily | 1,070 |
| 40 | Marta | 1,066 |
| 41 | Maria | 989 |
| 42 | Margherita | 988 |
| 43 | Anita | 978 |
| 44 | Giada | 972 |
| 45 | Eleonora | 926 |
| 46 | Nina | 856 |
| 47 | Miriam | 842 |
| 48 | Asia | 823 |
| 49 | Amelia | 805 |
| 50 | Diletta | 804 |
Source-derived rank and recorded count for Italy. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Leonardo | 8,448 |
| 2 | Alessandro | 4,975 |
| 3 | Tommaso | 4,973 |
| 4 | Francesco | 4,924 |
| 5 | Lorenzo | 4,642 |
| 6 | Edoardo | 4,369 |
| 7 | Mattia | 4,215 |
| 8 | Riccardo | 3,992 |
| 9 | Gabriele | 3,944 |
| 10 | Andrea | 3,860 |
| 11 | Diego | 2,946 |
| 12 | Matteo | 2,867 |
| 13 | Nicolo' | 2,847 |
| 14 | Giuseppe | 2,740 |
| 15 | Antonio | 2,598 |
| 16 | Federico | 2,546 |
| 17 | Pietro | 2,247 |
| 18 | Samuele | 2,225 |
| 19 | Giovanni | 2,211 |
| 20 | Filippo | 2,113 |
| 21 | Enea | 1,963 |
| 22 | Davide | 1,925 |
| 23 | Christian | 1,738 |
| 24 | Gioele | 1,722 |
| 25 | Giulio | 1,713 |
| 26 | Michele | 1,685 |
| 27 | Marco | 1,541 |
| 28 | Gabriel | 1,439 |
| 29 | Elia | 1,403 |
| 30 | Luca | 1,400 |
| 31 | Salvatore | 1,374 |
| 32 | Vincenzo | 1,333 |
| 33 | Emanuele | 1,326 |
| 34 | Thomas | 1,322 |
| 35 | Alessio | 1,251 |
| 36 | Giacomo | 1,197 |
| 37 | Nathan | 1,192 |
| 38 | Liam | 1,174 |
| 39 | Simone | 1,166 |
| 40 | Samuel | 1,133 |
| 41 | Jacopo | 1,129 |
| 42 | Noah | 1,097 |
| 43 | Daniele | 1,050 |
| 44 | Giorgio | 1,025 |
| 45 | Ettore | 1,002 |
| 46 | Luigi | 996 |
| 47 | Daniel | 946 |
| 48 | Manuel | 936 |
| 49 | Nicola | 859 |
| 50 | Damiano | 830 |
Method
Bornly's extract contains the rankings shown here, with Istat attribution, licence, methodology, review date and original source hashes.
Questions about the list