Top five girl names
Olivia, Emma, Ava, Sophia, and Charlotte.
US ranking · 2020
Olivia and Liam lead the 2020 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers. The publisher scope is United States (50 states and District of Columbia).
Olivia, Emma, Ava, Sophia, and Charlotte.
Liam, Noah, Oliver, Elijah, and William.
Start of this series
This is the first reviewed year in our 2020–2025 series, so it provides the baseline for later comparisons.
Open the next annual ranking to see which names entered the top 50 and which returning names gained rank.
Source-derived rank and recorded count for United States (50 states and District of Columbia). Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Olivia | 17,691 |
| 2 | Emma | 15,723 |
| 3 | Ava | 13,201 |
| 4 | Sophia | 13,105 |
| 5 | Charlotte | 13,100 |
| 6 | Amelia | 12,802 |
| 7 | Isabella | 12,226 |
| 8 | Mia | 11,269 |
| 9 | Evelyn | 9,517 |
| 10 | Harper | 8,849 |
| 11 | Camila | 8,165 |
| 12 | Abigail | 7,917 |
| 13 | Gianna | 7,903 |
| 14 | Luna | 7,850 |
| 15 | Ella | 7,372 |
| 16 | Elizabeth | 7,308 |
| 17 | Sofia | 6,990 |
| 18 | Emily | 6,918 |
| 19 | Avery | 6,747 |
| 20 | Mila | 6,646 |
| 21 | Scarlett | 6,521 |
| 22 | Eleanor | 6,379 |
| 23 | Madison | 6,253 |
| 24 | Layla | 6,228 |
| 25 | Chloe | 6,153 |
| 26 | Penelope | 6,152 |
| 27 | Aria | 6,143 |
| 28 | Grace | 5,627 |
| 29 | Ellie | 5,606 |
| 30 | Nora | 5,583 |
| 31 | Hazel | 5,519 |
| 32 | Zoey | 5,388 |
| 33 | Riley | 5,339 |
| 34 | Victoria | 5,303 |
| 35 | Lily | 5,258 |
| 36 | Aurora | 5,256 |
| 37 | Violet | 5,128 |
| 38 | Nova | 5,006 |
| 39 | Hannah | 4,972 |
| 40 | Zoe | 4,799 |
| 41 | Emilia | 4,786 |
| 42 | Stella | 4,667 |
| 43 | Everly | 4,630 |
| 44 | Isla | 4,579 |
| 45 | Leah | 4,530 |
| 46 | Lillian | 4,515 |
| 47 | Addison | 4,497 |
| 48 | Willow | 4,401 |
| 49 | Paisley | 4,380 |
| 50 | Lucy | 4,369 |
Source-derived rank and recorded count for United States (50 states and District of Columbia). Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Liam | 19,865 |
| 2 | Noah | 18,464 |
| 3 | Oliver | 14,277 |
| 4 | Elijah | 13,238 |
| 5 | William | 12,676 |
| 6 | James | 12,390 |
| 7 | Benjamin | 12,264 |
| 8 | Lucas | 11,386 |
| 9 | Henry | 10,793 |
| 10 | Alexander | 10,268 |
| 11 | Mason | 10,117 |
| 12 | Michael | 9,833 |
| 13 | Ethan | 9,556 |
| 14 | Daniel | 9,530 |
| 15 | Jacob | 9,309 |
| 16 | Logan | 9,163 |
| 17 | Jackson | 9,138 |
| 18 | Levi | 9,098 |
| 19 | Sebastian | 9,029 |
| 20 | Mateo | 9,007 |
| 21 | Jack | 8,945 |
| 22 | Owen | 8,669 |
| 23 | Theodore | 8,638 |
| 24 | Aiden | 8,619 |
| 25 | Samuel | 8,594 |
| 26 | Joseph | 8,486 |
| 27 | John | 8,265 |
| 28 | David | 8,263 |
| 29 | Wyatt | 8,223 |
| 30 | Matthew | 8,142 |
| 31 | Luke | 7,784 |
| 32 | Asher | 7,698 |
| 33 | Carter | 7,577 |
| 34 | Julian | 7,552 |
| 35 | Grayson | 7,487 |
| 36 | Leo | 7,229 |
| 37 | Jayden | 7,177 |
| 38 | Gabriel | 7,172 |
| 39 | Isaac | 7,155 |
| 40 | Lincoln | 7,061 |
| 41 | Anthony | 7,037 |
| 42 | Dylan | 6,857 |
| 43 | Hudson | 6,849 |
| 44 | Ezra | 6,831 |
| 45 | Thomas | 6,452 |
| 46 | Charles | 6,249 |
| 47 | Christopher | 6,216 |
| 48 | Jaxon | 6,169 |
| 49 | Josiah | 6,164 |
| 50 | Maverick | 6,139 |
Social Security Administration
Reviewed namestrace.com mirror
United States (50 states and District of Columbia)
Final reviewed release for 2020
50 girl names and 50 boy names
CC0 1.0 Universal
Checked 6 August 2026
SSA card applications for 2020, excluding territories and counts below five. Spaces and hyphens are removed by SSA; spelling variants remain separate. The SSA archive rejected automated retrieval, so the pinned CC0 NamesTrace top-100 transport was checked against SSA's official 2025 top 10, annual 2020-2025 top fives, and 2020s aggregate top-five counts before sequential top-50 ranks were retained. NamesTrace's separate top-1000 export was rejected and is not used.
Questions about the list
Olivia is the number-one girl name and Liam is the number-one boy name in the reviewed 2020 release.
It covers United States (50 states and District of Columbia) exactly. It should not be read as a ranking for a broader geography.
The reviewed data does not contain a tied position within the ranks shown on this page.
The page includes every reviewed row through rank 50 for both categories: 50 girl names and 50 boy names. Counts are retained from the source; display-casing normalization is documented in the methodology.
Make a shortlist together