Top five girl names
Olivia, Emma, Charlotte, Amelia, and Sophia.
US ranking · 2023
Olivia and Liam lead the 2023 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers. The publisher scope is United States (50 states and District of Columbia).

The short answer
Olivia and Liam were the most popular girl and boy names in United States in 2023.
Top five
Olivia, Emma, Charlotte, Amelia, and Sophia.
Liam, Noah, Oliver, James, and Elijah.
Compared with 2022
New to this top 50: Maya, Valentina.
New to this top 50: Miles.
Source-derived rank and recorded count for United States (50 states and District of Columbia). Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Olivia | 15,329 |
| 2 | Emma | 13,590 |
| 3 | Charlotte | 12,638 |
| 4 | Amelia | 12,365 |
| 5 | Sophia | 11,999 |
| 6 | Mia | 11,404 |
| 7 | Isabella | 10,871 |
| 8 | Ava | 9,737 |
| 9 | Evelyn | 9,121 |
| 10 | Luna | 7,853 |
| 11 | Harper | 7,799 |
| 12 | Sofia | 7,665 |
| 13 | Camila | 7,581 |
| 14 | Eleanor | 6,765 |
| 15 | Elizabeth | 6,616 |
| 16 | Violet | 6,370 |
| 17 | Scarlett | 6,318 |
| 18 | Hazel | 6,193 |
| 19 | Emily | 6,177 |
| 20 | Lily | 6,176 |
| 21 | Gianna | 6,146 |
| 22 | Aurora | 6,081 |
| 23 | Penelope | 6,068 |
| 24 | Nora | 6,027 |
| 25 | Aria | 6,024 |
| 26 | Chloe | 5,997 |
| 27 | Ellie | 5,972 |
| 28 | Mila | 5,920 |
| 29 | Avery | 5,879 |
| 30 | Layla | 5,703 |
| 31 | Abigail | 5,687 |
| 32 | Ella | 5,670 |
| 33 | Isla | 5,386 |
| 34 | Eliana | 5,357 |
| 35 | Nova | 5,282 |
| 36 | Zoe | 5,190 |
| 37 | Madison | 5,179 |
| 38 | Ivy | 5,060 |
| 39 | Grace | 4,908 |
| 40 | Lucy | 4,884 |
| 41 | Willow | 4,765 |
| 42 | Emilia | 4,687 |
| 43 | Riley | 4,643 |
| 44 | Naomi | 4,502 |
| 45 | Victoria | 4,454 |
| 46 | Stella | 4,371 |
| 47 | Elena | 4,276 |
| 48 | Hannah | 4,127 |
| 49 | Maya | 4,092 |
| 50 | Valentina | 4,090 |
Source-derived rank and recorded count for United States (50 states and District of Columbia). Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Liam | 20,904 |
| 2 | Noah | 19,116 |
| 3 | Oliver | 14,792 |
| 4 | James | 11,739 |
| 5 | Elijah | 11,523 |
| 6 | Mateo | 11,293 |
| 7 | Theodore | 11,093 |
| 8 | Henry | 10,996 |
| 9 | Lucas | 10,890 |
| 10 | William | 10,673 |
| 11 | Benjamin | 10,224 |
| 12 | Levi | 9,399 |
| 13 | Sebastian | 8,892 |
| 14 | Jack | 8,715 |
| 15 | Ezra | 8,488 |
| 16 | Michael | 8,430 |
| 17 | Daniel | 8,402 |
| 18 | Leo | 8,160 |
| 19 | Samuel | 8,038 |
| 20 | Owen | 8,015 |
| 21 | Hudson | 7,957 |
| 22 | Alexander | 7,918 |
| 23 | Asher | 7,897 |
| 24 | Ethan | 7,810 |
| 25 | Luca | 7,810 |
| 26 | John | 7,804 |
| 27 | David | 7,420 |
| 28 | Jackson | 7,334 |
| 29 | Joseph | 7,279 |
| 30 | Mason | 7,259 |
| 31 | Luke | 7,251 |
| 32 | Matthew | 7,234 |
| 33 | Julian | 7,097 |
| 34 | Dylan | 7,074 |
| 35 | Jacob | 7,015 |
| 36 | Elias | 7,006 |
| 37 | Maverick | 6,990 |
| 38 | Gabriel | 6,786 |
| 39 | Logan | 6,706 |
| 40 | Aiden | 6,701 |
| 41 | Thomas | 6,625 |
| 42 | Isaac | 6,621 |
| 43 | Miles | 6,589 |
| 44 | Grayson | 6,471 |
| 45 | Santiago | 6,358 |
| 46 | Anthony | 6,277 |
| 47 | Wyatt | 6,273 |
| 48 | Carter | 5,878 |
| 49 | Jayden | 5,645 |
| 50 | Ezekiel | 5,611 |
Method
Questions about the list