Top five girl names
Lucia, Sofia, Martina, Maria, and Julia.
ES ranking · 2020
Lucia and Hugo lead the 2020 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers.

The short answer
Lucia and Hugo were the most popular girl and boy names in Spain in 2020.
Top five
Lucia, Sofia, Martina, Maria, and Julia.
Hugo, Mateo, Martin, Lucas, and Leo.
Start of this series
Open the next annual ranking to see which names entered the top 50 and which returning names gained rank.
Source-derived rank and recorded count for Spain. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Lucia | 3,432 |
| 2 | Sofia | 3,190 |
| 3 | Martina | 3,042 |
| 4 | Maria | 2,839 |
| 5 | Julia | 2,436 |
| 6 | Paula | 2,201 |
| 7 | Valeria | 2,167 |
| 8 | Emma | 2,119 |
| 9 | Daniela | 2,015 |
| 10 | Carla | 1,831 |
| 11 | Alba | 1,788 |
| 12 | Noa | 1,776 |
| 13 | Alma | 1,735 |
| 14 | Sara | 1,715 |
| 15 | Carmen | 1,701 |
| 16 | Vega | 1,660 |
| 17 | Lara | 1,529 |
| 18 | Mia | 1,493 |
| 19 | Valentina | 1,457 |
| 20 | Olivia | 1,450 |
| 21 | Claudia | 1,408 |
| 22 | Jimena | 1,336 |
| 23 | Lola | 1,330 |
| 24 | Chloe | 1,293 |
| 25 | Aitana | 1,255 |
| 26 | Abril | 1,215 |
| 27 | Ana | 1,201 |
| 28 | Laia | 1,183 |
| 29 | Triana | 1,126 |
| 30 | Candela | 1,109 |
| 31 | Alejandra | 1,081 |
| 32 | Elena | 1,036 |
| 33 | Vera | 991 |
| 34 | Manuela | 985 |
| 35 | Adriana | 982 |
| 36 | Ines | 946 |
| 37 | Marta | 925 |
| 38 | Carlota | 910 |
| 39 | Irene | 896 |
| 40 | Victoria | 834 |
| 41 | Blanca | 821 |
| 42 | Marina | 816 |
| 43 | Laura | 780 |
| 44 | Rocio | 775 |
| 45 | Alicia | 768 |
| 46 | Clara | 748 |
| 47 | Nora | 745 |
| 48 | Lia | 735 |
| 49 | Ariadna | 683 |
| 50 | Zoe | 645 |
Source-derived rank and recorded count for Spain. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Hugo | 3,313 |
| 2 | Mateo | 3,248 |
| 3 | Martin | 3,144 |
| 4 | Lucas | 3,024 |
| 5 | Leo | 2,823 |
| 6 | Daniel | 2,592 |
| 7 | Alejandro | 2,525 |
| 8 | Manuel | 2,411 |
| 9 | Pablo | 2,400 |
| 10 | Alvaro | 2,070 |
| 11 | Adrian | 1,906 |
| 12 | Enzo | 1,843 |
| 13 | Mario | 1,782 |
| 14 | Diego | 1,662 |
| 15 | David | 1,651 |
| 16 | Oliver | 1,390 |
| 17 | Marcos | 1,364 |
| 18 | Thiago | 1,344 |
| 19 | Marco | 1,317 |
| 20 | Alex | 1,313 |
| 21 | Javier | 1,311 |
| 22 | Izan | 1,309 |
| 23 | Bruno | 1,278 |
| 24 | Miguel | 1,258 |
| 25 | Antonio | 1,233 |
| 26 | Gonzalo | 1,217 |
| 27 | Liam | 1,167 |
| 28 | Gael | 1,143 |
| 29 | Marc | 1,068 |
| 30 | Carlos | 1,063 |
| 31 | Juan | 1,059 |
| 32 | Angel | 1,031 |
| 33 | Dylan | 1,009 |
| 34 | Nicolas | 1,008 |
| 35 | Jose | 996 |
| 36 | Sergio | 991 |
| 37 | Gabriel | 990 |
| 38 | Luca | 972 |
| 39 | Jorge | 952 |
| 40 | Dario | 874 |
| 41 | Iker | 798 |
| 42 | Samuel | 792 |
| 43 | Eric | 788 |
| 44 | Adam | 779 |
| 45 | Hector | 769 |
| 46 | Francisco | 745 |
| 47 | Rodrigo | 736 |
| 48 | Jesus | 695 |
| 49 | Erik | 690 |
| 50 | Amir | 687 |
Method
Questions about the list