Top five girl names
Lucia, Sofia, Martina, Valeria, and Maria.
ES ranking · 2022
Lucia and Martin lead the 2022 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers.

The short answer
Lucia and Martin were the most popular girl and boy names in Spain in 2022.
Top five
Lucia, Sofia, Martina, Valeria, and Maria.
Martin, Mateo, Hugo, Leo, and Lucas.
Compared with 2021
New to this top 50: Irene.
New to this top 50: Jaime, Noah.
Source-derived rank and recorded count for Spain. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Lucia | 3,539 |
| 2 | Sofia | 2,899 |
| 3 | Martina | 2,651 |
| 4 | Valeria | 2,580 |
| 5 | Maria | 2,443 |
| 6 | Julia | 2,240 |
| 7 | Paula | 1,912 |
| 8 | Emma | 1,864 |
| 9 | Olivia | 1,862 |
| 10 | Daniela | 1,661 |
| 11 | Carla | 1,655 |
| 12 | Alma | 1,619 |
| 13 | Mia | 1,614 |
| 14 | Carmen | 1,613 |
| 15 | Vega | 1,544 |
| 16 | Lola | 1,542 |
| 17 | Lara | 1,537 |
| 18 | Sara | 1,453 |
| 19 | Alba | 1,440 |
| 20 | Jimena | 1,410 |
| 21 | Noa | 1,397 |
| 22 | Chloe | 1,391 |
| 23 | Valentina | 1,365 |
| 24 | Claudia | 1,272 |
| 25 | Aitana | 1,110 |
| 26 | Ana | 1,042 |
| 27 | Gala | 1,042 |
| 28 | Vera | 1,029 |
| 29 | Abril | 1,028 |
| 30 | Alejandra | 1,024 |
| 31 | Triana | 997 |
| 32 | Manuela | 985 |
| 33 | Candela | 974 |
| 34 | Laia | 970 |
| 35 | Zoe | 908 |
| 36 | Ines | 901 |
| 37 | Adriana | 895 |
| 38 | Victoria | 873 |
| 39 | Elena | 868 |
| 40 | Blanca | 859 |
| 41 | Marina | 839 |
| 42 | Carlota | 798 |
| 43 | Marta | 708 |
| 44 | Clara | 705 |
| 45 | Luna | 703 |
| 46 | Nora | 699 |
| 47 | Lia | 683 |
| 48 | Rocio | 676 |
| 49 | Ariadna | 641 |
| 50 | Irene | 618 |
Source-derived rank and recorded count for Spain. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Martin | 3,224 |
| 2 | Mateo | 3,132 |
| 3 | Hugo | 3,074 |
| 4 | Leo | 2,752 |
| 5 | Lucas | 2,537 |
| 6 | Manuel | 2,491 |
| 7 | Alejandro | 2,281 |
| 8 | Pablo | 2,238 |
| 9 | Daniel | 2,237 |
| 10 | Alvaro | 1,938 |
| 11 | Enzo | 1,838 |
| 12 | Adrian | 1,683 |
| 13 | Luca | 1,677 |
| 14 | Diego | 1,540 |
| 15 | Thiago | 1,529 |
| 16 | Mario | 1,497 |
| 17 | Bruno | 1,471 |
| 18 | David | 1,389 |
| 19 | Oliver | 1,380 |
| 20 | Alex | 1,317 |
| 21 | Marcos | 1,274 |
| 22 | Gonzalo | 1,272 |
| 23 | Liam | 1,256 |
| 24 | Marco | 1,230 |
| 25 | Miguel | 1,226 |
| 26 | Izan | 1,220 |
| 27 | Antonio | 1,188 |
| 28 | Javier | 1,151 |
| 29 | Nicolas | 1,150 |
| 30 | Gael | 1,109 |
| 31 | Marc | 1,040 |
| 32 | Juan | 1,036 |
| 33 | Dario | 1,009 |
| 34 | Angel | 988 |
| 35 | Carlos | 977 |
| 36 | Jose | 956 |
| 37 | Gabriel | 945 |
| 38 | Dylan | 883 |
| 39 | Rodrigo | 865 |
| 40 | Adam | 796 |
| 41 | Samuel | 791 |
| 42 | Jorge | 775 |
| 43 | Jaime | 752 |
| 44 | Eric | 741 |
| 45 | Sergio | 741 |
| 46 | Pau | 685 |
| 47 | Guillermo | 684 |
| 48 | Francisco | 674 |
| 49 | Hector | 668 |
| 50 | Noah | 651 |
Method
Questions about the list