Top five girl names
Lucia, Martina, Sofia, Maria, and Valeria.
ES ranking · 2021
Lucia and Martin lead the 2021 list. Explore every reviewed rank through 50, recorded counts, ties, and the exact scope behind the numbers.

The short answer
Lucia and Martin were the most popular girl and boy names in Spain in 2021.
Top five
Lucia, Martina, Sofia, Maria, and Valeria.
Martin, Hugo, Mateo, Leo, and Lucas.
Compared with 2020
New to this top 50: Gala, Luna.
New to this top 50: Pau, Guillermo.
Source-derived rank and recorded count for Spain. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Lucia | 3,643 |
| 2 | Martina | 3,042 |
| 3 | Sofia | 2,998 |
| 4 | Maria | 2,702 |
| 5 | Valeria | 2,390 |
| 6 | Julia | 2,363 |
| 7 | Paula | 2,050 |
| 8 | Emma | 2,033 |
| 9 | Daniela | 1,866 |
| 10 | Carla | 1,811 |
| 11 | Alma | 1,772 |
| 12 | Olivia | 1,732 |
| 13 | Sara | 1,708 |
| 14 | Carmen | 1,696 |
| 15 | Vega | 1,666 |
| 16 | Mia | 1,663 |
| 17 | Lara | 1,627 |
| 18 | Alba | 1,561 |
| 19 | Noa | 1,542 |
| 20 | Lola | 1,533 |
| 21 | Valentina | 1,434 |
| 22 | Chloe | 1,416 |
| 23 | Claudia | 1,380 |
| 24 | Jimena | 1,375 |
| 25 | Aitana | 1,246 |
| 26 | Laia | 1,116 |
| 27 | Vera | 1,069 |
| 28 | Abril | 1,067 |
| 29 | Alejandra | 1,060 |
| 30 | Ana | 1,047 |
| 31 | Triana | 1,043 |
| 32 | Candela | 1,041 |
| 33 | Adriana | 996 |
| 34 | Manuela | 962 |
| 35 | Elena | 959 |
| 36 | Carlota | 931 |
| 37 | Ines | 896 |
| 38 | Blanca | 888 |
| 39 | Marina | 868 |
| 40 | Marta | 813 |
| 41 | Lia | 790 |
| 42 | Victoria | 782 |
| 43 | Nora | 764 |
| 44 | Zoe | 755 |
| 45 | Rocio | 747 |
| 46 | Alicia | 723 |
| 47 | Clara | 718 |
| 48 | Gala | 707 |
| 49 | Luna | 685 |
| 50 | Ariadna | 673 |
Source-derived rank and recorded count for Spain. Tied positions are preserved.
| Rank | Name | Recorded |
|---|---|---|
| 1 | Martin | 3,459 |
| 2 | Hugo | 3,339 |
| 3 | Mateo | 3,270 |
| 4 | Leo | 2,838 |
| 5 | Lucas | 2,810 |
| 6 | Manuel | 2,618 |
| 7 | Daniel | 2,520 |
| 8 | Alejandro | 2,513 |
| 9 | Pablo | 2,276 |
| 10 | Enzo | 2,007 |
| 11 | Alvaro | 1,941 |
| 12 | Mario | 1,792 |
| 13 | Adrian | 1,781 |
| 14 | Diego | 1,598 |
| 15 | Thiago | 1,567 |
| 16 | Bruno | 1,485 |
| 17 | Oliver | 1,452 |
| 18 | David | 1,441 |
| 19 | Alex | 1,438 |
| 20 | Marco | 1,413 |
| 21 | Gonzalo | 1,364 |
| 22 | Marcos | 1,349 |
| 23 | Nicolas | 1,315 |
| 24 | Antonio | 1,303 |
| 25 | Izan | 1,279 |
| 26 | Miguel | 1,275 |
| 27 | Javier | 1,267 |
| 28 | Luca | 1,216 |
| 29 | Liam | 1,198 |
| 30 | Gael | 1,130 |
| 31 | Marc | 1,096 |
| 32 | Dylan | 1,044 |
| 33 | Juan | 1,036 |
| 34 | Angel | 1,035 |
| 35 | Carlos | 992 |
| 36 | Jose | 988 |
| 37 | Gabriel | 960 |
| 38 | Sergio | 907 |
| 39 | Eric | 862 |
| 40 | Jorge | 849 |
| 41 | Dario | 832 |
| 42 | Adam | 818 |
| 43 | Samuel | 811 |
| 44 | Hector | 784 |
| 45 | Rodrigo | 762 |
| 46 | Iker | 750 |
| 47 | Francisco | 737 |
| 48 | Pau | 735 |
| 49 | Jesus | 723 |
| 50 | Guillermo | 706 |
Method
Questions about the list